Elected officials · Republican
Harold Hitz Burton
Held 5 offices on file, 1936-1958. Born 1888 in Boston; died 1964.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1936 to 1941 | Mayor of Cleveland | Followed Harry Lyman Davis. Followed by Edward J. Blythin. | wikidata.org | |
| 1941 to 1945 | United States senator | Republican | bioguide.congress.gov | |
| 1944 to 1945 | Vice Chairman of the United States Senate Republican Conference | Followed Wallace H. White. Followed by Chan Gurney. | wikidata.org | |
| 1945 to 1958 | Associate Justice of the Supreme Court of the United States | Followed Owen Roberts. Followed by Potter Stewart. | wikidata.org | |
| dates not on file | Ohio state representative | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.