Elected officials · Democratic
George White
Held 4 offices on file, 1911-1935. Born 1872 in Elmira; died 1953.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1911 to 1915 | United States representative, district 15 | Democratic | 2 terms. | bioguide.congress.gov |
| 1917 to 1919 | United States representative, district 15 | Democratic | bioguide.congress.gov | |
| 1920 to 1921 | Chairman of the Democratic National Committee | wikidata.org | ||
| 1931 to 1935 | Governor of Ohio | Followed Myers Y. Cooper. Followed by Martin L. Davey. | wikidata.org | |
| dates not on file | Ohio state representative | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.