Elected officials · Republican
Frances Payne Bolton
Held 2 offices on file, 1939-1969.
About Frances Payne Bolton
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Frances Payne Bolton (1885-1977) was born in Cleveland, Ohio, and is on record as a United States representative (1939-1969).
Frances Payne Bolton's occupation on record: nurse. Frances Payne Bolton died in Lyndhurst, Ohio in 1977, aged 91, and is buried at Lake View Cemetery, Ohio.
Frances Payne Bolton is related to 2 other people who held office in Ohio: Oliver P. Bolton (child) and Chester C. Bolton (spouse).
- Oliver P. Bolton, child
- Chester C. Bolton, spouse
- Followed Chester C. Bolton as United States representative
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1939 to 1941 | United States representative, district 22 | Republican | bioguide.congress.gov | |
| 1940 to 1941 | United States representative, Ohio's 22nd congressional district | Followed Chester C. Bolton. | wikidata.org | |
| 1941 to 1957 | United States representative, district 22 | Republican | 8 terms. | bioguide.congress.gov |
| until 1956 | Delegate | wikidata.org | ||
| 1957 to 1961 | United States representative, district 22 | Republican | 2 terms. | bioguide.congress.gov |
| until 1960 | Delegate | wikidata.org | ||
| 1961 to 1965 | United States representative, district 22 | Republican | 2 terms. | bioguide.congress.gov |
| until 1964 | Delegate | wikidata.org | ||
| 1965 to 1969 | United States representative, district 22 | Republican | 2 terms. | bioguide.congress.gov |
| until 1968 | Delegate | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.