Elected officials · Republican
Earl Ramage Lewis
Held 4 offices on file, 1927-1949. Born 1887 in Lamira; died 1956.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1927 to 1928 | Member of the State Senate of Ohio | 3 terms. | wikidata.org | |
| 1931 to 1934 | Member of the State Senate of Ohio | wikidata.org | ||
| 1939 to 1941 | United States representative, district 18 | Republican | bioguide.congress.gov | |
| 1943 to 1949 | United States representative, district 18 | Republican | 3 terms. | bioguide.congress.gov |
| dates not on file | Member | wikidata.org | ||
| dates not on file | Chairperson | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.