Elected officials · Democratic
Denise Driehaus
Held 2 offices on file, 2008-2017. Born 1963 in Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2009 to 2016 | Ohio state representative, district 31 | Democratic | Followed Steve Driehaus. Followed by Brigid Kelly. 2008 Ohio elections. | github.com |
| 2017 to (end date not on file) | Hamilton County Commissioner | 2016 Ohio elections. | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2008-03-04 | primary (Democratic) | State House, district 31 | 7,709 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | State House, district 31 | 25,600 | 68.57% | Won | github.com |
| 2010-11-02 | general | State House, district 31 | 12,981 | 56.22% | Won | github.com |
| 2012-03-06 | primary (Democratic) | State House, district 31 | 2,439 | 57.54% | Won | github.com |
| 2012-11-06 | general (Democratic) | State House, district 31 | 35,982 | 71.4% | Won | github.com |
| 2014-05-06 | primary (Democratic) | State House, district 31 | 2,959 | 100.0% | Won | github.com |
| 2014-11-04 | general (Democratic) | State House, district 31 | 17,798 | 65.65% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiohouse.gov
Something wrong or missing? Send a correction with a source and it will be fixed.