Elected officials · Republican
Deborah Pryce
Held 6 offices on file, 1976-2022.
About Deborah Pryce
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Deborah Pryce (born 1951) was born in Warren, Ohio, and is on record as a United States representative for district 15 (1993-2009).
Deborah Pryce studied at Capital University, Ohio State University and Capital University Law School. Deborah Pryce's occupations on record: lawyer and judge.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1976 to 1978 | Administrative law judge | wikidata.org | ||
| 1978 to 1985 | City attorney | wikidata.org | ||
| 1993 to 2001 | United States representative, district 15 | Republican | 4 terms. | bioguide.congress.gov |
| 2001 to 2003 | Republican Conference Vice-Chairman of the United States House of Representatives | Followed Tillie K. Fowler. Followed by Jack Kingston. | wikidata.org | |
| 2001 to 2003 | United States representative, district 15 | Republican | bioguide.congress.gov | |
| 2003 to 2007 | Republican Conference Chairman of the United States House of Representatives | Followed J. C. Watts. Followed by Adam Putnam. | wikidata.org | |
| 2003 to 2009 | United States representative, district 15 | Republican | 3 terms. | bioguide.congress.gov |
| dates not on file | Judge | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 15 | 61,931 | 88.06% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 15 | 156,792 | 67.5% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 15 | 108,193 | 66.59% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 15 | 166,520 | 60.02% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 15 | 44,020 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 15 | 110,735 | 50.24% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1992 | United States representative, district 15 | Republican | open seat | fec.gov |
| 1994 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 1996 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 15 | Republican | fec.gov | |
| 2012 | United States representative, district 15 | Republican | fec.gov | |
| 2014 | United States representative, district 15 | Republican | fec.gov | |
| 2016 | United States representative, district 15 | Republican | fec.gov | |
| 2018 | United States representative, district 15 | Republican | fec.gov | |
| 2020 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 15 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.