In office now · Republican
David Joyce
United States representative, district 14, 2025 to 2027. Born 1957 in Cleveland.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1983 to 1988 | Public defender | 2 terms. | wikidata.org | |
| 1988 to 2012 | Prosecutor | wikidata.org | ||
| 2013 to 2027 | United States representative, district 14 | Republican | 7 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2012-11-06 | general (Republican) | U.S. House, district 14 | 183,660 | 54.04% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 14 | 27,547 | 54.99% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 14 | 135,736 | 63.26% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 14 | 79,919 | 64.49% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 14 | 219,191 | 62.61% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 14 | 50,317 | 100.0% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 14 | 169,809 | 55.25% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 14 | 238,864 | 60.1% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2012 | United States representative, district 14 | Republican | challenger | fec.gov |
| 2014 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 14 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.