Elected officials · Republican
Danny Bubp
Held 1 office on file, 2004-2012.
About Danny Bubp
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Danny Bubp (born 1954) is on record as an Ohio state representative for district 88 (in office by 2011, through 2012).
Danny Bubp studied at Ohio Northern University and University of Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 or earlier to 2012 | Ohio state representative, district 88 | Republican | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Republican) | State House, district 88 | 32,433 | 62.39% | Won | github.com |
| 2006-05-02 | primary (Republican) | State House, district 88 | 6,631 | 58.28% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 2 | 27,467 | 12.64% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State House, district 88 | 11,682 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 88 | 41,301 | 100.0% | Won | github.com |
| 2010-11-02 | general | State House, district 88 | 30,656 | 100.0% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
Something wrong or missing? Send a correction with a source and it will be fixed.