Elected officials · Republican
Clarence J. Brown
Held 5 offices on file, 1919-1984. Born 1893 in Blanchester; died 1965.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1919 to 1923 | Lieutenant Governor of Ohio | wikidata.org | ||
| 1927 to 1933 | Ohio Secretary of State | wikidata.org | ||
| until 1936 | Delegate | wikidata.org | ||
| 1939 to 1941 | United States representative, district 7 | Republican | bioguide.congress.gov | |
| until 1940 | Delegate | wikidata.org | ||
| 1941 to 1945 | United States representative, district 7 | Republican | 2 terms. | bioguide.congress.gov |
| until 1944 | Delegate | wikidata.org | ||
| 1945 to 1949 | United States representative, district 7 | Republican | 2 terms. | bioguide.congress.gov |
| until 1948 | Delegate | wikidata.org | ||
| 1949 to 1967 | United States representative, district 7 | Republican | 9 terms. | bioguide.congress.gov |
| dates not on file | President | wikidata.org |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.