Elected officials · Democratic
Charlie Wilson
Held 3 offices on file, 1994-2014. Born 1943 in Martins Ferry; died 2013.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1997 to 2004 | Ohio state representative | wikidata.org | ||
| 2005 to 2007 | Member of the State Senate of Ohio | wikidata.org | ||
| 2007 to 2011 | United States representative, district 6 | Democratic | 2 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State House, district 99 | 17,506 | 100.0% | Won | github.com |
| 2002-11-05 | general (Democratic) | State House, district 96 | 21,840 | 61.98% | Won | github.com |
| 2004-11-02 | general (Democratic) | State Senate, district 30 | 100,824 | 66.9% | Won | github.com |
| 2006-11-07 | general (Democratic) | U.S. House, district 6 | 135,628 | 62.08% | Won | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 6 | 114,409 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | U.S. House, district 6 | 176,330 | 62.28% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 6 | 112,668 | 45.63% | Lost | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 6 | 37,374 | 82.16% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. House, district 6 | 144,444 | 46.75% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1994 | United States representative, district 18 | Democratic | open seat | fec.gov |
| 1996 | United States representative, district 18 | Democratic | challenger | fec.gov |
| 2006 | United States representative, district 6 | Democratic | open seat | fec.gov |
| 2008 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 2010 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 2012 | United States representative, district 6 | Democratic | challenger | fec.gov |
| 2014 | United States representative, district 6 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.