Elected officials · Democratic
Capri Cafaro
Held 1 office on file, 2004-2018.
About Capri Cafaro
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Capri Cafaro (born 1977) was born in Youngstown, Ohio, and is on record as a member of the State Senate of Ohio for district 32 (2007-2016).
Capri Cafaro studied at Stanford University and Georgetown University.
- Followed Marc Dann as member of the State Senate of Ohio
- Was followed by Sean O'Brien as member of the State Senate of Ohio
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2007 to 2016 | Member of the State Senate of Ohio, district 32 | Democratic | Followed Marc Dann. Followed by Sean O'Brien. | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Democratic) | U.S. House, district 14 | 119,714 | 37.25% | Lost | github.com |
| 2006-05-02 | primary (Democratic) | U.S. House, district 13 | 16,915 | 24.54% | Lost | github.com |
| 2008-03-04 | primary (Democratic) | State Senate, district 32 | 60,765 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | State Senate, district 32 | 109,173 | 100.0% | Won | github.com |
| 2012-03-06 | primary (Democratic) | State Senate, district 32 | 22,222 | 100.0% | Won | github.com |
| 2012-11-06 | general (Democratic) | State Senate, district 32 | 99,499 | 67.15% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2004 | United States representative, district 14 | Democratic | challenger | fec.gov |
| 2006 | United States representative, district 13 | Democratic | open seat | fec.gov |
| 2008 | United States representative, district 13 | Democratic | open seat | fec.gov |
| 2010 | United States representative, district 13 | Democratic | open seat | fec.gov |
| 2012 | United States representative, district 13 | Democratic | challenger | fec.gov |
| 2014 | United States representative, district 13 | Democratic | challenger | fec.gov |
| 2016 | United States representative, district 13 | Democratic | challenger | fec.gov |
| 2018 | United States representative, district 13 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.