Elected officials · Republican
Bruce Goodwin
Held 1 office on file, 2006-2012. Born 1949 in Defiance; died 2020.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 to 2012 | Ohio state representative, district 74 | Republican | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2006-05-02 | primary (Republican) | State House, district 74 | 4,076 | 28.61% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 5 | 22,401 | 10.21% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State House, district 74 | 10,948 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 74 | 33,636 | 62.55% | Won | github.com |
| 2010-11-02 | general | State House, district 74 | 34,883 | 69.73% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · house.state.oh.us
Something wrong or missing? Send a correction with a source and it will be fixed.