In office now · Republican
Bob Peterson
Ohio state representative, district 91, since 2023.
About Bob Peterson
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Bob Peterson (born 1962) is on record as an Ohio state representative (2011-2012 and since 2023), a member of the State Senate of Ohio for district 17 (2012-2022) and President Pro Tempore of the Ohio Senate.
Bob Peterson studied at Ohio State University.
- Followed Ray Pryor as Ohio state representative
- Was followed by Gary Scherer as Ohio state representative
- Followed David T. Daniels as member of the State Senate of Ohio
- Was followed by David T. Daniels as member of the State Senate of Ohio
- Followed Shane Wilkin as Ohio state representative
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 to 2012 | Ohio state representative, Ohio State House district 85 | Followed Ray Pryor. Followed by Gary Scherer. | wikidata.org | |
| 2012 to 2023 | Member of the State Senate of Ohio, district 17 | Republican | Followed David T. Daniels. Followed by David T. Daniels. | github.com |
| since 2023 | Ohio state representative, district 91 | Republican | Followed Shane Wilkin. | github.com |
| dates not on file | President Pro Tempore of the Ohio Senate | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2010-11-02 | general | State House, district 85 | 19,007 | 55.32% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 92 | 9,780 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | State Senate, district 17 | 93,835 | 100.0% | Won | github.com |
| 2014-05-06 | primary (Republican) | State Senate, district 17 | 16,071 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | State Senate, district 17 | 61,751 | 100.0% | Won | github.com |
| 2018-05-08 | primary (Republican) | State Senate, district 17 | 23,326 | 100.0% | Won | github.com |
| 2018-11-06 | general (Republican) | State Senate, district 17 | 79,880 | 70.41% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2022 | United States representative, district 15 | Republican | open seat | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiohouse.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.