Elected officials · Republican
Bob Ney
Held 3 offices on file, 1981-2012. Born 1954 in Wheeling.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1981 to 1983 | Ohio state representative | wikidata.org | ||
| 1985 to 1995 | Member of the State Senate of Ohio | wikidata.org | ||
| 1995 to 2006 | United States representative, district 18 | Republican | 6 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 18 | 59,911 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 18 | 152,325 | 64.41% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 18 | 125,546 | 100.0% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 18 | 177,600 | 66.16% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 18 | 34,515 | 68.44% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1994 | United States representative, district 18 | Republican | open seat | fec.gov |
| 1996 | United States representative, district 18 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 18 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 18 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 18 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 18 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 18 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 18 | Republican | challenger | fec.gov |
| 2010 | United States representative, district 18 | Republican | challenger | fec.gov |
| 2012 | United States representative, district 18 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.