In office now · Republican
Bob Latta
United States representative, district 5, 2025 to 2027. Born 1956 in Bluffton.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1991 to 1996 | Wood County Commissioner | wikidata.org | ||
| 1997 to 2000 | Member of the State Senate of Ohio | wikidata.org | ||
| 2001 to 2007 | Ohio state representative | wikidata.org | ||
| 2007 to 2027 | United States representative, district 5 | Republican | 10 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Republican) | State House, district 6 | 36,625 | 62.5% | Won | github.com |
| 2006-05-02 | primary (Republican) | State House, district 6 | 6,598 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 5 | 25,494 | 11.62% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 5 | 54,093 | 74.8% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 5 | 188,905 | 64.09% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 5 | 149,220 | 67.96% | Won | github.com |
| 2011-11-06 | Special primary (Republican) | U.S. House, district 5 | 32,392 | 43.66% | Won | github.com |
| 2011-12-07 | Special general (Republican) | U.S. House, district 5 | 56,114 | 56.96% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 5 | 76,477 | 82.58% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 5 | 201,514 | 57.27% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 5 | 42,288 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 5 | 134,449 | 66.46% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 5 | 119,907 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 5 | 244,599 | 70.9% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 5 | 45,732 | 73.74% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 5 | 176,569 | 62.26% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 5 | 257,019 | 68.0% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1988 | United States representative, district 5 | Republican | open seat | fec.gov |
| 1990 | United States representative, district 5 | Republican | challenger | fec.gov |
| 2008 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2012 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 5 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 5 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.