Elected officials · Republican
Bob Gibbs
Held 3 offices on file, 2000-2026. Born 1954 in Peru.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2003 to 2009 | Ohio state representative | wikidata.org | ||
| 2009 to 2010 | Member of the State Senate of Ohio | wikidata.org | ||
| 2011 to 2013 | United States representative, district 18 | Republican | bioguide.congress.gov | |
| 2013 to 2023 | United States representative, district 7 | Republican | 5 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State House, district 10 | 1,398 | 19.63% | Lost | github.com |
| 2002-11-05 | general (Republican) | State House, district 97 | 18,182 | 62.44% | Won | github.com |
| 2004-11-02 | general (Republican) | State House, district 97 | 30,097 | 64.8% | Won | github.com |
| 2006-05-02 | primary (Republican) | State House, district 97 | 9,778 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 16 | 13,704 | 6.25% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 18 | 6,049 | 2.89% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 5 | 2,521 | 1.15% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State Senate, district 22 | 30,666 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State Senate, district 22 | 90,111 | 59.04% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 18 | 112,568 | 53.77% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 7 | 54,067 | 79.88% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 7 | 178,104 | 56.4% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 7 | 32,839 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 7 | 143,959 | 100.0% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 7 | 80,853 | 74.65% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 7 | 198,221 | 64.03% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 7 | 42,274 | 77.92% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 7 | 153,117 | 58.74% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 7 | 236,607 | 67.5% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2010 | United States representative, district 18 | Republican | challenger | fec.gov |
| 2012 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 7 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.