Elected officials · Republican
Bob D. Hackett
Held 2 offices on file, 2008-2025. Born 1949 in Columbus.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2009 to 2016 | Ohio state representative, Ohio State House district 74 | Followed Chris Widener. Followed by Bill Dean. | wikidata.org | |
| 2016 to 2025 | Member of the State Senate of Ohio, district 10 | Republican | Followed Chris Widener. | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2008-03-04 | primary (Republican) | State House, district 84 | 7,949 | 53.34% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 84 | 33,723 | 61.39% | Won | github.com |
| 2010-11-02 | general | State House, district 84 | 29,375 | 69.7% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 74 | 11,271 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | State House, district 74 | 31,472 | 64.77% | Won | github.com |
| 2014-05-06 | primary (Republican) | State House, district 74 | 7,415 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | State House, district 74 | 23,370 | 100.0% | Won | github.com |
| 2016-03-15 | primary (Republican) | State Senate, district 10 | 30,253 | 58.08% | Won | github.com |
| 2016-11-08 | general (Republican) | State Senate, district 10 | 99,477 | 65.14% | Won | github.com |
| 2020-11-03 | general (Republican) | State Senate, district 10 | 109,456 | 65.31% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiosenate.gov
Something wrong or missing? Send a correction with a source and it will be fixed.