Elected officials · Republican
Benjamin Stanton
Held 4 offices on file, 1851-1864. Born 1809 in Mount Pleasant; died 1872.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1851 to 1853 | United States representative, district 4 | Whig | bioguide.congress.gov | |
| 1855 to 1857 | United States representative, district 8 | Ind. Republican-Democrat | bioguide.congress.gov | |
| 1856 to 1861 | Board member | wikidata.org | ||
| 1857 to 1861 | United States representative, district 8 | Republican | 2 terms. | bioguide.congress.gov |
| 1862 to 1864 | Lieutenant Governor of Ohio | Followed Robert C. Kirk. Followed by Charles Anderson. | wikidata.org | |
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Parties on record
- Whig Party
- Republican
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.