In office now · Republican
Andrew Brenner
Member of the State Senate of Ohio, district 19, since 2019.
About Andrew Brenner
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Andrew Brenner (born 1971) was born in Columbus, Ohio, and is on record as an Ohio state representative for district 67 (2011-2018) and a member of the State Senate of Ohio for district 19 (since 2019).
Andrew Brenner studied at Ohio State University.
- Followed Kris Jordan as Ohio state representative
- Was followed by Kris Jordan as Ohio state representative
- Followed Kris Jordan as member of the State Senate of Ohio
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 to 2018 | Ohio state representative, district 67 | Republican | Followed Kris Jordan. Followed by Kris Jordan. | github.com |
| since 2019 | Member of the State Senate of Ohio, district 19 | Republican | Followed Kris Jordan. | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2010-11-02 | general | State House, district 2 | 45,922 | 70.35% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 67 | 7,201 | 51.15% | Won | github.com |
| 2012-11-06 | general (Republican) | State House, district 67 | 37,315 | 62.46% | Won | github.com |
| 2014-05-06 | primary (Republican) | State House, district 67 | 5,514 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | State House, district 67 | 25,501 | 67.94% | Won | github.com |
| 2016-03-15 | primary (Republican) | State House, district 67 | 21,790 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | State House, district 67 | 42,377 | 65.23% | Won | github.com |
| 2018-05-08 | primary (Republican) | State Senate, district 19 | 17,924 | 67.39% | Won | github.com |
| 2018-11-06 | general (Republican) | State Senate, district 19 | 81,623 | 50.41% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiosenate.gov
Something wrong or missing? Send a correction with a source and it will be fixed.